| COUNTRY | STEPHEN VISITED | BROOKE VISITED |
|---|---|---|
| TOTAL COUNTRIES VISITED SO FAR | 78 | 70 |
| Afghanistan | ||
| Albania | ||
| Algeria | ||
| Andorra | ||
| Angola | ||
| Anguilla | ||
| Argentina | 1 | 1 |
| Armenia | ||
| Australia | 1 | 1 |
| Austria | 1 | 1 |
| Azerbaijan | ||
| Bahamas | 1 | 1 |
| Bahrain | ||
| Bangladesh | ||
| Barbados | ||
| Belarus | ||
| Belgium | 1 | 1 |
| Belize | 1 | 1 |
| Benin | ||
| Bhutan | ||
| Bolivia | 1 | |
| Bosnia & Herzegovina | ||
| Botswana | 1 | 1 |
| Brazil | 1 | 1 |
| Brunei | ||
| Bulgaria | ||
| Burkina Faso | ||
| Burundi | ||
| Cambodia | 1 | |
| Cameroon | ||
| Canada | 1 | 1 |
| Cape Verde | ||
| Central African Republic | ||
| Chad | ||
| Chile | 1 | 1 |
| China | 1 | 1 |
| Colombia | ||
| Comoros | ||
| Congo | ||
| Costa Rica | 1 | 1 |
| Croatia | 1 | 1 |
| Cuba | 1 | 1 |
| Cyprus | ||
| Czech Republic | 1 | 1 |
| Côte d'Ivoire | ||
| Denmark | 1 | 1 |
| Djibouti | ||
| Dominica | ||
| Dominican Republic | ||
| Democratic Republic of Congo | ||
| Ecuador | 1 | |
| Egypt | 1 | 1 |
| El Salvador | 1 | 1 |
| Equatorial Guinea | ||
| Eritrea | ||
| Estonia | 1 | 1 |
| Ethiopia | ||
| Fiji | 1 | 1 |
| Finland | 1 | 1 |
| France | 1 | 1 |
| Gabon | ||
| Gambia | ||
| Georgia | ||
| Germany | 1 | 1 |
| Ghana | ||
| Greece | 1 | 1 |
| Grenada | ||
| Guatemala | 1 | 1 |
| Guinea | ||
| Guinea-Bissau | ||
| Guyana | ||
| Haiti | 1 | 1 |
| Vatican | 1 | |
| Honduras | 1 | 1 |
| Hungary | 1 | 1 |
| Iceland | 1 | 1 |
| India | ||
| Indonesia | 1 | 1 |
| Iran | ||
| Iraq | ||
| Ireland | 1 | 1 |
| Israel | ||
| Italy | 1 | 1 |
| Jamaica | 1 | 1 |
| Japan | 1 | |
| Jordan | ||
| Kazakhstan | ||
| Kenya | 1 | 1 |
| Kiribati | ||
| Kuwait | ||
| Kyrgyzstan | ||
| Laos | 1 | |
| Latvia | ||
| Lebanon | ||
| Lesotho | ||
| Liberia | ||
| Libya | ||
| Liechtenstein | 1 | 1 |
| Lithuania | ||
| Luxembourg | 1 | 1 |
| Madagascar | ||
| Malawi | 1 | 1 |
| Malaysia | 1 | |
| Maldives | 1 | |
| Mali | ||
| Malta | ||
| Marshall Islands | ||
| Mauritania | ||
| Mauritius | ||
| Mexico | 1 | 1 |
| Micronesia | ||
| Moldova | ||
| Monaco | 1 | |
| Mongolia | 1 | 1 |
| Montenegro | ||
| Morocco | ||
| Mozambique | ||
| Myanmar | ||
| Namibia | 1 | 1 |
| Nauru | ||
| Nepal | ||
| Netherlands | 1 | 1 |
| New Zealand | 1 | 1 |
| Nicaragua | 1 | 1 |
| Niger | ||
| Nigeria | ||
| North Korea | ||
| Norway | 1 | 1 |
| Oman | ||
| Pakistan | ||
| Palau | ||
| Panama | 1 | 1 |
| Papua New Guinea | ||
| Paraguay | 1 | 1 |
| Peru | 1 | 1 |
| Philippines | 1 | 1 |
| Poland | 1 | 1 |
| Portugal | 1 | 1 |
| Qatar | ||
| Romania | ||
| Russia | 1 | 1 |
| Rwanda | 1 | 1 |
| Saint Kitts & Nevis | ||
| Saint Lucia | ||
| Samoa | ||
| San Marino | ||
| Sao Tome & Principe | ||
| Saudi Arabia | ||
| Senegal | ||
| Serbia | ||
| Seychelles | ||
| Sierra Leone | ||
| Singapore | 1 | 1 |
| Slovakia | 1 | 1 |
| Slovenia | 1 | |
| Solomon Islands | ||
| Somalia | ||
| South Africa | 1 | 1 |
| South Korea | 1 | |
| South Sudan | ||
| Spain | 1 | 1 |
| Sri Lanka | ||
| St. Vincent & Grenadines | ||
| State of Palestine | ||
| Sudan | ||
| Suriname | ||
| Swaziland | ||
| Sweden | 1 | 1 |
| Switzerland | 1 | 1 |
| Syria | ||
| Tajikistan | ||
| Tanzania | 1 | 1 |
| TFYR Macedonia | ||
| Thailand | 1 | 1 |
| Timor-Leste | ||
| Togo | ||
| Tonga | ||
| Trinidad and Tobago | ||
| Tunisia | ||
| Turkey | 1 | 1 |
| Turkmenistan | ||
| Tuvalu | ||
| U.K. | 1 | 1 |
| U.S. | 1 | 1 |
| Uganda | 1 | 1 |
| Ukraine | ||
| United Arab Emirates | 1 | 1 |
| Uruguay | 1 | 1 |
| Uzbekistan | ||
| Vanuatu | 1 | 1 |
| Venezuela | ||
| Vietnam | 1 | |
| Yemen | ||
| Zambia | ||
| Zimbabwe | 1 | 1 |
